| Product Name | Australia Standard LVL Frame, H2-S LVL Studs | ||
| Size (mm) | Witdth: up to 1220mm; Length: up to 5000mm | ||
| Thickness | Up to 100mm | ||
| Material | Styrex, Acacia | ||
| Glue | Phenolic/ MUF glue | ||
| Face / Back | Sanding both or sanding with four faces | ||
| Packing | Pallets + Steel Strip | ||
| Quantity | 20GP | 25M3 | |
| 40HQ | 50M3 | ||
| MOQ | 1*20’ft container | ||
| Payment | T / Tor L / C at sight | ||
| Delivery time | Within 15days after receiving deposit or Original L / C at sight | ||
| Usage | Construction | ||
Australia Standard LVL Frame, H2-S LVL Studs
| Product Name | Australia Standard LVL Frame, H2-S LVL Studs | ||
| Size (mm) | Witdth: up to 1220mm; Length: up to 5000mm | ||
| Thickness | Up to 100mm | ||
| Material | Styrex, pine | ||
| Glue | Phenolic/ MUF glue | ||
| Face / Back | Sanding both or sanding with four faces | ||
| Packing | Pallets + Steel Strip | ||
| Quantity | 20GP | 25M3 | |
| 40HQ | 50M3 | ||
| MOQ | 1*20’ft container | ||
| Payment | T / Tor L / C at sight | ||
| Delivery time | Within 15days after receiving deposit or Original L / C at sight | ||
| Usage | Construction | ||











Đánh giá
Chưa có đánh giá nào.